All prices are subject to change
| Species | Shoulder | Pedestal | Lifesize |
|---|---|---|---|
| Alligator | N/A | N/A | 650/ln. ft |
| Antelope | 800 | 900 | 3,400 |
| Badger | 500 | N/A | 1,300 |
| Beaver | N/A | N/A | 1,500 |
| Bison | 2,200 | 2,300 | 9,900 |
| Boar (open mouth +$150) | 800 | 900 | 3,900 |
| Bobcat (open mouth +$100) | 550 | 600 | 1,600 |
| Bear, Black (open mouth +$180) | 1,200 | 1,300 | 4,300 |
| Bear, Brown/Grizzly (open mouth +$180) | 1,400 | 1,500 | 5,900 |
| Caribou | 1,100 | 1,200 | 4,500 |
| Coyote (open mouth +$100) | 600 | 650 | 1,700 |
| Deer (Whitetail, Mule) | 800 | 900 | 3,400 |
| Elk (bugle +$200) | 1,700 | 1,800 | 6,000 |
| Ermine | N/A | N/A | 700 |
| Fox (open mouth +$100) | 550 | 600 | 1,200 |
| Lynx | 650 | 700 | 2,300 |
| Marten | N/A | N/A | 750 |
| Mink | N/A | N/A | 700 |
| Moose | 2,300 | 2,400 | 10,900 |
| Mt. Goat | 1,100 | 1,200 | 4,200 |
| Mt. Lion (open mouth +$200) | 900 | 1,000 | 4,500 |
| Musk Ox | 2,400 | 2,450 | 7,300 |
| Muskrat | N/A | N/A | 900 |
| Otter | N/A | N/A | 1,300 |
| Peccory/Javelina | 800 | 850 | 2,200 |
| Rabbit | N/A | N/A | 1,000 |
| Raccoon/Opossum | N/A | N/A | 1,000 |
| Sheep (Bighorn, Stone, Desert, Dall) | 1,100 | 1,200 | 4,000 |
| Squirrel | N/A | N/A | 500 |
| Wolf (open mouth +$150) | 700 | 750 | 3,300 |
| Wolverine | N/A | N/A | 2,400 |
| Woodchuck | N/A | N/A | 1,100 |
Pricing does not include habitat or pedestal. Lifesize mounts will come on a suitable standard wood base. All large game come with nictitating membrane and septum (where applicable). Open mouth pieces are extra, half-size available call for pricing.
| Species | Shoulder | Lifesize |
|---|---|---|
| Addax | 1,100 | 4,700 |
| Aoudad | 1,100 | 3,700 |
| Bantang | 2,300 | 11,800 |
| Barasigha | 1,200 | 4,700 |
| Blackbuck | 800 | 3,300 |
| Chamois (all species) | 850 | 3,500 |
| Deer (Axis, Fallow, Sika, Hog) | 800 | 3,400 |
| Deer (Pere David, Red) | 900 | 5,700 |
| Gazelle (all Asian subspecies) | 800 | 3,400 |
| Goat (Spanish, Ibex) | 800 | 3,500 |
| Markhor (all species) | 1,100 | 4,700 |
| Muntjak (all species) | 800 | 3,300 |
| Nilgai | 1,200 | 12,500 |
| Oryx, Addax | 900 | 5,000 |
| Sambar | 1,400 | 4,700 |
| Sheep (Aoudad, Ewe, Mouflon, Coriscan) | 900 | 3,400 |
| Siaga | 800 | 3,300 |
| Steer | 2,800 | 14,500 |
| Tahr | 1,100 | 3,700 |
| Takin | 1,600 | 5,700 |
| Wallaby | N/A | 2,500 |
| Water Buffalo | 2,400 | 11,500 |
| Wild Ox | 2,800 | 14,500 |
| Yak | 2,400 | 11,500 |
Pricing does not include habitat or pedestal. Lifesize mounts will come on a suitable standard wood base. All large game come with nictitating membrane and septum (where applicable). Open mouth pieces are extra, half-size available call for pricing.
| Species | Price |
|---|---|
| Elk | 450 |
| Deer | 400 |
| Size | Price |
|---|---|
| Mini (up to 2.5" x 4") | 150 |
| Small (up to 5" x 8") | 200 |
| Medium (up to 8" x 12") | 250 |
| Large (up to 14" x 22") | 300 |
Base price inclues cleaning, degreasing, two colors of choice & gloss or matt finish. A hanging wire will be attached to wall mounted pieces. When measuring for size DO NOT include antler or horn length
| Species | Price |
|---|---|
| Elk | 150 |
| Deer | 90 |
Antlers come mounted on rectangular wooden plaque. Price includes paint or stain choice for wood.
| Accessory | Price |
|---|---|
| Beads | 25 for first pack & 15 for additional packs |
| Additonal Colors | 20 |
| Feathers | 8 per feather |
Number of beads vary based on type of bead in the pack. Packs are sold here based on retailer supply
| Species | Lifesize |
|---|---|
| Chicken (large) | 450 |
| Chicken (Medium) | 400 |
| Chukar | 350 |
| Crane, sand hill | 1,100 |
| Dove | 350 |
| Ducks (all) | 400 |
| Goose, Blue | 600 |
| Goose, Canada | 700 |
| Goose, Speckle belly | 600 |
| Grouse | 350 |
| Ostrich | 6,300 |
| Peacock | 3,100 |
| Pheasant | 450 |
| Pigeon | 300 |
| Prairie Chicken | 350 |
| Ptarmigan | 350 |
| Quail (any) | 300 |
| Swan | 900 |
| Turkey-Lifesize | 1,200 |
| Turkey-Tail +Beard | 300 |
| Woodcock | 300 |
Price includes standard oval base, or standard cedar driftwood or ghost hanger.
| Species | Lifesize |
|---|---|
| Saltwater/Freshwater | 28/inch |
Pricing does not include habitat. Fish will come wall mounted on standard oval base unless otherwise specified. 10 inch minimum. Both front and back of fish will be painted.
| Species | Shoulder | Lifesize |
|---|---|---|
| Argal | 1,050 | 4,900 |
| Baboon | 950 | 3,650 |
| Blesbok | 900 | 3,600 |
| Bongo | 2,250 | 8,500 |
| Buffalo | 2,350 | 12,000 |
| Bushbuck | 850 | 4,200 |
| Bushpig | 1,000 | 3,900 |
| Caracol | N/A | 2,200 |
| Civet | N/A | 2,500 |
| Crocodile | N/A | 695/lin ft |
| Dik-Dik | 750 | 2,200 |
| Duiker | 850 | 2,200 |
| Eland | 2,250 | 14,000 |
| Elephant | 25,000 | call for quote |
| Gazelle | 900 | 3,600 |
| Gemsbok | 1,200 | 5,600 |
| Genet | N/A | 1,950 |
| Gerenuk | 1,100 | 4,900 |
| Giraffe | 6,900 | 37,000 |
| Gnu/Wildebeest | 1,200 | 4,900 |
| Hartebeest | 1,100 | 4,900 |
| Hippo | 7,500 | 30,000 |
| Hyena | N/A | 3,900 |
| Impala | 900 | 3,600 |
| Jackel | N/A | 2,500 |
| Klipspringer | 700 | 2,500 |
| Kudu, Greater | 1,495 | 5,900 |
| Kudu, Lesser | 1,395 | 4,900 |
| Lechwe/Kob | 950 | 3,900 |
| Leopard | 1,200 | 5,500 |
| Lion | 2,200 | 7,500 |
| Lord Derby Eland | 2,250 | 12,000 |
| Monkey | N/A | 2,500 |
| Nyala | 1,050 | 5,800 |
| Nyala, Mountain | 2,250 | 6,500 |
| Oribi | 750 | 2,500 |
| Oryx | 1,050 | 4,900 |
| Ostrich | N/A | 6,500 |
| Puku | 950 | 3,650 |
| Reedbuck | 850 | 3,500 |
| Rhebok | 850 | 3,500 |
| Rhino | 8,400 | 35,000 |
| Roan | 1,450 | 7,500 |
| Sable | 1,450 | 7,500 |
| Serval Cat | N/A | 2,250 |
| Sitatunga | 1,100 | 4,500 |
| Springbok | 850 | 3,500 |
| Steinbok | 750 | 2,500 |
| Warthog | 1,100 | 3,900 |
| Waterbuck | 1,200 | 5,900 |
| Wild Dog | N/A | 3,500 |
| Yellow Back Duiker | 950 | 3,500 |
| Zebra | 1,300 | 7,500 |
Pricing does not include habitat or pedestal. Lifesize mounts will come on a suitable standard wood base. All large game come with nictitating membrane and septum (where applicable). Open mouth pieces are extra, half-size available call for pricing.